~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



J&J VENTURES
DART LEAGUE

Fall 2008



QUESTIONS/COMMENTS CONTACT KYLE RODERICK@ 342-2288



Cricket


Report Date: 11/02/2008


Most Improved Players - Cricket
*** Most Improved Cricket Player(s) for week 5 ***
JUSTIN WENTHE shot a 2.79!
BOB PATTERSON shot a 2.48!
CORY TEGELER shot a 2.39!
MATT ORDNER shot a 2.88!
JAMES DAVIS shot a 2.48!
Cricket Totals Report
League: FALL08FALL 08
All Cricket standings sorted by: Team + MPR.
Report Date: 11/02/2008
Player MPR Gam 6MR 7MR 8MR 9MR WHS HAT HCP
-------------------- ------ --- --- --- --- --- --- --- ---
Team: ALL OVER THE BOARD
MATT ORDNER 2.33 12 2 1 0 0 0 1 2
JASON BUENING 2.18 3 0 1 0 0 0 0 2
TIM HEUERMAN 1.87 6 0 0 0 0 0 0 3
CORY TEGELER 1.82 12 2 0 0 0 0 0 3
WADE HARKER 1.74 3 0 0 0 0 0 0 3
MIKE HEUERMAN 1.54 12 0 0 0 0 0 0 4
---
Team Totals: 48
Team: BENT SHAFTS
TIM POE 2.46 9 0 0 0 0 0 0 1
BRENT KOESTER 2.46 12 2 0 1 0 0 0 1
KYLE RODERICK 2.10 9 0 1 0 0 0 0 2
TRAVIS DUST 2.01 12 3 0 0 0 0 0 2
MIKE FUQUA 1.80 6 0 0 0 0 0 0 3
---
Team Totals: 48
Team: BOTTOMS UP
JODI ERWIN 1.44 12 0 0 0 0 0 0 4
CANDY CROOKER 1.23 9 0 0 0 0 0 0 5
PHILICA SIPLE 1.21 12 1 0 0 0 0 0 5
CHRIS CRIPE 1.12 9 0 0 0 0 0 0 5
KATHY HAHN 1.06 6 0 0 0 0 0 0 5
---
Team Totals: 48
Team: BROEKER G N THE LP
GREG BROEKER 2.68 9 3 1 0 0 0 1 1
AL LANGHORST 2.03 9 0 0 0 0 0 0 2
JON OTTO 1.57 6 0 0 0 0 0 0 4
DRIFTER 1.48 12 0 0 0 0 0 0 4
JOSH FEARDAY 1.45 15 1 0 0 0 0 0 4
LINDA 1.19 9 1 0 0 0 0 0 5
---

Report Date: 11/02/2008
Team Totals: 60
Team: CHASERS
JEFF BROWN 2.12 6 0 0 0 0 0 0 2
LARRY WHITE 1.90 6 1 1 0 1 0 0 3
JULIE LEVITT 1.68 3 1 0 0 0 0 0 3
MARLON MCCALEN 1.27 3 0 0 0 0 0 0 5
MARNIE 1.05 3 0 0 0 0 0 0 5
B 0.00 3 0 0 0 0 0 0 0
---
Team Totals: 24
Team: CROWN ROYALS
FRED AULT 3.14 9 0 2 0 0 0 1 0
DUANE KRUGER 2.26 9 2 1 0 0 0 0 2
KURT RODERICK 1.92 3 0 0 0 0 0 0 3
Player MPR Gam 6MR 7MR 8MR 9MR WHS HAT HCP
-------------------- ------ --- --- --- --- --- --- --- ---
RANDY ALWARDT 1.89 9 1 0 0 0 0 0 3
DAVE MANLEY 1.69 12 0 0 0 0 0 0 3
TRACY RODERICK 1.39 3 1 0 0 0 0 0 4
PEGGY MANLEY 1.27 3 0 0 0 0 0 0 5
---
Team Totals: 48
Team: DOZERS
ERIC ESKER 2.28 9 1 1 0 0 0 1 2
BART WILL 2.18 9 2 0 0 0 0 0 2
BRUCE BECKMAN 2.05 12 0 0 0 0 0 0 2
CARL BECKMAN 1.87 9 1 0 0 0 0 0 3
RICH BUTLER 1.86 9 2 0 0 0 0 0 3
RYAN S 1.75 12 1 0 0 0 0 0 3
---
Team Totals: 60
Team: DOZERS II
SHAWN 1.92 9 1 0 0 0 0 0 3
CHAD 1.82 9 1 0 1 0 0 1 3
DAVE 1.38 6 1 0 1 0 0 0 4
JERRY PING 1.38 9 0 1 0 0 0 0 4
DUSTIN 1.34 3 1 0 0 0 0 0 5
---
Team Totals: 36
Team: DR UNKS
CODY MILLER 2.35 6 2 1 0 0 0 0 1
JARED MARTIN 1.65 9 0 0 0 0 0 0 3
BOB KUHNS 1.50 9 0 0 0 0 0 0 4
JARED FLOWERS 1.39 9 1 0 0 0 0 0 4
CHANCE KUHNS 1.25 3 1 0 0 0 0 0 5
---
Team Totals: 36
Team: EDDIE N THE BOOZERS
ED WALTERS 2.15 12 1 1 0 0 0 0 2
CHAD FREY 2.13 12 2 1 0 0 0 1 2
ESTA FREY 1.76 12 0 0 0 0 0 0 3
JARED 1.75 12 0 0 0 0 0 0 3
---

Report Date: 11/02/2008
Team Totals: 48
Team: ELKS
NEIL LUALLEN 2.59 15 3 0 0 1 0 0 1
STAN THOMPSON 2.28 12 0 3 0 0 0 0 2
RICK THOMPSON 2.21 6 2 1 0 0 0 0 2
G SPIKER 2.15 6 1 1 0 0 0 1 2
BOB PATTERSON 1.78 12 0 0 0 0 0 0 3
TREVOR 1.64 9 2 0 0 0 0 0 4
---
Team Totals: 60
Team: FB N THE RUNTS
JOHN PYGOTT 2.70 12 0 4 0 0 0 2 1
CASEY 2.38 3 0 1 0 0 0 0 1
RANDY NEAL 2.34 12 3 2 0 0 0 1 2
RYAN SPADE 1.84 9 1 0 0 0 0 0 3
TRAVIS FUNNEMAN 1.82 9 1 0 0 0 0 0 3
MICHELE NEAL 1.64 3 0 0 0 0 0 0 4
---
Team Totals: 48
Team: HALF ELKS
JASON WENDLING 2.27 12 3 0 0 0 0 1 2
JAKE JANSEN 2.13 12 1 2 0 0 0 0 2
TIM KRAMPE 2.04 12 2 0 0 0 1 0 2
MARCUS ANDERSON 2.03 12 3 0 0 0 0 0 2
BRIAN KEESLER 1.68 12 0 0 0 0 0 0 3
---
Team Totals: 60
Team: JOHNNYS
SCOTT MCMAHAN 2.39 12 2 1 0 0 0 0 1
Player MPR Gam 6MR 7MR 8MR 9MR WHS HAT HCP
-------------------- ------ --- --- --- --- --- --- --- ---
DENNIS MCDONALD 2.38 12 2 0 0 0 0 0 1
BARB MCMAHAN 1.69 9 1 0 0 0 0 0 3
TIM MCMAHAN 1.51 6 0 1 0 0 0 0 4
TODD MCMAHAN 1.48 3 1 0 0 0 0 0 4
PETRA MCDONALD 1.13 3 0 0 0 0 0 0 5
APRIL MCMAHAN 1.12 3 0 0 0 0 0 0 5
---
Team Totals: 48
Team: JUST ADD BEER
KURT KABBES 2.27 15 3 1 0 0 0 2 2
ADAM STORM 2.09 6 2 0 0 0 0 0 2
NICK NIEMERG 2.00 12 0 0 0 0 0 1 2
JAMES DAVIS 1.92 15 2 1 0 0 0 0 3
JAKE DEVALL 1.48 12 1 1 0 0 0 0 4
---
Team Totals: 60
Team: ONE HOLE OFF
PAUL STICE 2.33 12 2 1 0 0 0 0 2
SCOTT WESTENDORF 2.24 12 1 0 0 0 0 2 2
MONTE 2.12 12 0 1 0 0 0 0 2
JARED RODERICK 2.09 12 3 0 0 0 0 0 2
WAYNE ROEPKE 1.86 9 1 0 0 0 0 0 3

Report Date: 11/02/2008
BROOKS WILSON 1.84 3 1 0 0 0 0 0 3
---
Team Totals: 60
Team: PINGS
JUSTIN GILLUM 1.91 12 1 0 0 0 0 0 3
CHAD INGRAM 1.66 12 1 0 0 0 0 0 3
JASON BURNER 1.58 6 0 0 0 0 0 0 4
LUKE GOECKNER 1.58 12 2 0 0 0 0 0 4
TRAVIS HENDRIX 1.32 6 0 0 0 0 0 0 5
---
Team Totals: 48
Team: PINGS WON
TOMMY 2.19 12 2 0 0 0 0 0 2
JUSTIN WENTHE 1.98 9 2 1 0 0 0 0 2
SHAWN BANNICK 1.93 6 3 0 0 0 0 0 3
MELODY TAYLOR 1.43 6 0 0 0 0 0 0 4
JANE EVERETTT 1.34 6 0 0 0 0 0 0 5
PETE EVERETT 1.33 9 4 0 0 0 0 0 5
---
Team Totals: 48
Team: ROX I
JOSH SHAMHART 2.41 15 1 0 0 1 0 1 1
BARRY O 2.32 15 1 1 0 0 0 0 2
TRACY WILSON 2.19 12 2 1 0 0 0 1 2
JACKSON LOY 1.57 3 0 0 0 0 0 0 4
JOE CRIPE 1.55 9 0 0 0 0 0 0 4
DERIK ROGERS 0.84 6 0 0 0 0 0 0 5
---
Team Totals: 60
Team: THREE WISE MEN
DUSTIN EIRHARDT 2.06 9 2 0 0 0 0 0 2
LOUIS H 1.98 12 0 0 1 0 0 0 2
RICK BELFORD 1.92 12 2 2 0 0 0 0 3
CORY CAMERON 1.63 3 0 0 0 0 0 0 4
LELA HASLETT 1.48 12 1 0 0 0 0 0 4
---
Team Totals: 48
Team: TOP OF THE BOTTOM
ERWIN MCULLOCH 1.75 9 0 0 0 0 0 0 3
JANELLE MCCULLOCH 1.36 6 0 0 0 0 0 0 4
CAROL LANGHORST 1.27 6 0 0 0 0 0 0 5
LAURIE FOREMAN 1.21 6 0 0 0 0 0 0 5
KIM MCDEVITT 1.18 6 0 0 0 0 0 0 5
RHONDA D 1.13 3 0 0 0 0 0 0 5
Player MPR Gam 6MR 7MR 8MR 9MR WHS HAT HCP
-------------------- ------ --- --- --- --- --- --- --- ---
---
Team Totals: 36




501 Scores



Report Date: 11/02/2008


Most Improved Players - X01
*** Most Improved 501 Player(s) for week 5 ***
ERIC ESKER shot a 30.90!
KYLE RODERICK shot a 26.15!
SCOTT WESTENDORF shot a 27.58!
LOUIS H shot a 22.84!
CORY TEGELER shot a 21.15!
X01 Totals Report
League: FALL08, FALL 08
All 501 standings sorted by: Team + PPD.
Report Date: 11/02/2008
Player PPD Gam LTN HTN HsT HsO T80 HAT HCP
-------------------- ----- --- --- --- --- --- --- --- ---
Team: ALL OVER THE BOARD
WADE HARKER 26.47 2 0 0 150 0 0 2 0
MATT ORDNER 23.64 8 8 0 150 96 0 2 1
TIM HEUERMAN 21.42 4 3 0 117 18 0 0 2
CORY TEGELER 16.77 8 2 0 103 0 0 0 4
MIKE HEUERMAN 16.12 8 2 0 109 68 0 0 4
JASON BUENING 15.70 2 0 0 0 22 0 0 4
---
Team Totals: 32
Team: BENT SHAFTS
BRENT KOESTER 24.67 8 6 0 150 106 0 1 1
TRAVIS DUST 23.63 8 4 0 120 50 0 0 1
TIM POE 22.35 6 2 0 150 0 0 1 1
KYLE RODERICK 21.75 6 5 0 115 73 0 0 2
MIKE FUQUA 18.51 4 1 0 118 0 0 0 3
---
Team Totals: 32
Team: BOTTOMS UP
CANDY CROOKER 15.41 6 1 0 124 0 0 0 4
JODI ERWIN 15.10 8 2 1 160 60 0 0 4
PHILICA SIPLE 14.80 8 3 0 115 0 0 0 5
KATHY HAHN 13.85 4 0 0 0 38 0 0 5
CHRIS CRIPE 12.29 6 1 0 117 24 0 0 5
---
Team Totals: 32
Team: BROEKER G N THE LP
GREG BROEKER 25.39 6 4 0 150 56 0 2 0
AL LANGHORST 20.83 6 5 0 118 43 0 0 2
DRIFTER 15.45 8 2 0 113 17 0 0 4
JOSH FEARDAY 14.61 10 3 0 104 15 0 0 5
JON OTTO 14.00 4 0 0 0 0 0 0 5
LINDA 12.99 6 1 0 129 0 0 0 5
---

Report Date: 11/02/2008
Team Totals: 40
Team: CHASERS
JEFF BROWN 18.26 4 1 0 102 0 0 0 3
LARRY WHITE 14.40 4 0 0 0 37 0 0 5
JULIE LEVITT 14.25 2 0 0 0 0 0 0 5
MARNIE 13.96 2 1 0 114 34 0 0 5
MARLON MCCALEN 11.97 2 1 0 109 0 0 0 5
B 0.00 2 0 0 0 0 0 0 0
---
Team Totals: 16
Team: CROWN ROYALS
FRED AULT 30.38 6 8 0 150 120 0 2 0
KURT RODERICK 21.50 2 1 0 150 0 0 1 2
RANDY ALWARDT 21.24 6 2 0 108 20 0 0 2
DUANE KRUGER 18.72 6 3 0 140 0 0 0 3
Player PPD Gam LTN HTN HsT HsO T80 HAT HCP
-------------------- ----- --- --- --- --- --- --- --- ---
TRACY RODERICK 17.90 2 0 0 0 87 0 0 3
DAVE MANLEY 17.37 8 4 0 116 45 0 0 3
PEGGY MANLEY 13.35 2 0 0 0 0 0 0 5
---
Team Totals: 32
Team: DOZERS
BART WILL 32.51 6 5 0 150 0 0 4 0
RICH BUTLER 22.04 6 5 0 150 38 0 1 1
CARL BECKMAN 20.33 6 3 0 150 17 0 1 2
ERIC ESKER 19.58 6 4 0 120 54 0 0 2
BRUCE BECKMAN 18.84 8 2 0 117 42 0 0 3
RYAN S 16.63 8 1 0 150 20 0 1 4
---
Team Totals: 40
Team: DOZERS II
SHAWN 18.51 6 3 0 120 64 0 0 3
CHAD 16.64 6 2 0 115 33 0 0 4
DAVE 15.46 4 1 0 100 90 0 0 4
JERRY PING 13.69 6 2 0 109 50 0 0 5
DUSTIN 11.46 2 0 0 0 70 0 0 5
---
Team Totals: 24
Team: DR UNKS
JARED MARTIN 18.88 6 2 0 150 0 0 1 3
BOB KUHNS 18.77 6 3 0 118 30 0 0 3
JARED FLOWERS 14.26 6 2 0 113 32 0 0 5
CODY MILLER 14.08 4 1 0 115 13 0 0 5
CHANCE KUHNS 10.93 2 1 0 105 34 0 0 5
---
Team Totals: 24
Team: EDDIE N THE BOOZERS
CHAD FREY 21.46 8 7 0 115 56 0 0 2
ESTA FREY 20.04 8 6 0 119 0 0 0 2
ED WALTERS 19.57 8 6 0 119 31 0 0 2
JARED 18.64 8 4 0 150 86 0 1 3
---

Report Date: 11/02/2008
Team Totals: 32
Team: ELKS
NEIL LUALLEN 23.40 10 6 0 150 15 0 1 1
STAN THOMPSON 20.85 8 3 1 151 112 0 1 2
RICK THOMPSON 20.35 4 2 0 150 58 0 1 2
BOB PATTERSON 19.52 8 2 0 106 0 0 0 2
G SPIKER 16.51 4 1 0 119 0 0 0 4
TREVOR 16.39 6 0 0 0 20 0 0 4
---
Team Totals: 40
Team: FB N THE RUNTS
JOHN PYGOTT 26.62 8 6 0 150 62 0 2 0
TRAVIS FUNNEMAN 25.46 6 3 0 150 0 0 2 0
RANDY NEAL 23.04 8 6 1 180 55 1 0 1
MICHELE NEAL 21.64 2 1 0 118 0 0 0 2
RYAN SPADE 18.65 6 1 0 114 48 0 0 3
CASEY 16.38 2 0 0 0 0 0 0 4
---
Team Totals: 32
Team: HALF ELKS
JASON WENDLING 22.81 8 8 0 118 90 0 0 1
MARCUS ANDERSON 21.62 8 7 0 150 40 0 1 2
TIM KRAMPE 20.54 8 4 0 150 135 0 1 2
JAKE JANSEN 17.34 8 3 0 111 10 0 0 3
BRIAN KEESLER 16.87 8 5 0 115 17 0 0 4
---
Team Totals: 40
Team: JOHNNYS
APRIL MCMAHAN 24.90 2 2 0 120 68 0 0 1
SCOTT MCMAHAN 23.89 8 5 0 150 108 0 1 1
Player PPD Gam LTN HTN HsT HsO T80 HAT HCP
-------------------- ----- --- --- --- --- --- --- --- ---
DENNIS MCDONALD 22.65 8 3 0 150 68 0 2 1
TODD MCMAHAN 18.40 2 2 0 114 0 0 0 3
TIM MCMAHAN 15.13 4 2 0 111 0 0 0 4
BARB MCMAHAN 13.75 6 2 0 118 36 0 0 5
PETRA MCDONALD 10.15 2 0 0 0 0 0 0 5
---
Team Totals: 32
Team: JUST ADD BEER
ADAM STORM 21.47 4 2 0 150 0 0 1 2
NICK NIEMERG 21.16 8 6 0 115 111 0 0 2
KURT KABBES 20.05 10 7 0 150 68 0 1 2
JAMES DAVIS 19.44 10 5 0 150 38 0 1 2
JAKE DEVALL 16.58 8 0 1 156 30 0 0 4
---
Team Totals: 40
Team: ONE HOLE OFF
MONTE 26.11 8 8 0 150 54 0 1 0
SCOTT WESTENDORF 22.30 8 5 0 115 77 0 0 1
PAUL STICE 22.29 8 6 0 127 32 0 0 1
JARED RODERICK 20.77 8 3 0 150 0 0 1 2
WAYNE ROEPKE 16.19 6 1 0 108 38 0 0 4

Report Date: 11/02/2008
BROOKS WILSON 15.00 2 1 0 102 12 0 0 4
---
Team Totals: 40
Team: PINGS
JUSTIN GILLUM 21.63 8 5 0 118 35 0 0 2
LUKE GOECKNER 17.32 8 4 0 120 45 0 0 3
TRAVIS HENDRIX 14.92 4 1 0 112 32 0 0 5
CHAD INGRAM 14.33 8 2 0 140 56 0 0 5
JASON BURNER 11.89 4 0 0 0 0 0 0 5
---
Team Totals: 32
Team: PINGS WON
TOMMY 20.36 8 4 0 119 73 0 0 2
SHAWN BANNICK 20.34 4 2 0 115 70 0 0 2
JUSTIN WENTHE 16.51 6 3 0 119 32 0 0 4
JANE EVERETTT 15.62 4 1 0 113 0 0 0 4
PETE EVERETT 14.22 6 1 0 123 27 0 0 5
MELODY TAYLOR 10.81 4 0 0 0 20 0 0 5
---
Team Totals: 32
Team: ROX I
JOSH SHAMHART 24.94 10 7 0 150 47 0 3 1
JACKSON LOY 21.97 2 1 0 117 11 0 0 1
TRACY WILSON 20.44 8 4 0 125 40 0 0 2
BARRY O 18.87 10 8 0 150 0 0 2 3
JOE CRIPE 16.89 6 2 0 116 21 0 0 4
DERIK ROGERS 12.49 4 1 0 113 113 0 0 5
---
Team Totals: 40
Team: THREE WISE MEN
RICK BELFORD 20.08 8 4 0 117 61 0 0 2
DUSTIN EIRHARDT 19.90 6 2 0 120 32 0 0 2
LOUIS H 19.64 8 4 0 117 49 0 0 2
CORY CAMERON 17.38 2 0 0 0 0 0 0 3
LELA HASLETT 15.66 8 0 0 0 42 0 0 4
---
Team Totals: 32
Team: TOP OF THE BOTTOM
RHONDA D 19.08 2 2 0 134 20 0 0 2
ERWIN MCULLOCH 15.94 6 1 0 103 76 0 0 4
CAROL LANGHORST 15.62 4 1 0 120 0 0 0 4
JANELLE MCCULLOCH 13.97 4 0 0 0 0 0 0 5
KIM MCDEVITT 13.70 4 0 0 0 0 0 0 5
LAURIE FOREMAN 11.73 4 0 0 0 0 0 0 5
---
Team Totals: 24
Player PPD Gam LTN HTN HsT HsO T80 HAT HCP
-------------------- ----- --- --- --- --- --- --- --- ---




Team Scores




Report Date: 11/02/2008


League: FALL08, FALL 08
J&J Ventures Report Date: 11/02/2008
Team Win% Games Wins Losses Forf.
-------------------- ----- ----- ---- ------ -----
Division: A
JUST ADD BEER 65.3 75 49 26 0
HALF ELKS 58.7 75 44 31 0
DOZERS 57.3 75 43 32 0
BENT SHAFTS 56.7 60 34 26 0
ONE HOLE OFF 56.0 75 42 33 0
FB N THE RUNTS 51.7 60 31 29 0
EDDIE N THE BOOZERS 46.7 60 28 32 0
ELKS 42.7 75 32 43 0
JOHNNYS 40.0 60 24 36 0
CROWN ROYALS 36.7 60 22 38 0
BROEKER G N THE LP 34.7 75 26 49 0
Division: B
PINGS WON 65.0 60 39 21 0
ROX I 64.0 75 48 27 0
ALL OVER THE BOARD 58.3 60 35 25 0
DOZERS II 53.3 45 24 21 0
THREE WISE MEN 51.7 60 31 29 0
DR UNKS 51.1 45 23 22 0
PINGS 46.7 60 28 32 0
CHASERS 43.3 30 13 17 0
TOP OF THE BOTTOM 35.6 45 16 29 0
BOTTOMS UP 21.7 60 13 47 0